VMware, sanallaştırma, bulut bilişim ve veri merkezi yönetimi yazılımında liderdir. Geniş bir kurumsal ürün portföyü olduğundan, BT profesyonellerinin VMware yaşam döngüsünü ve kullanım ömrü sonu politikalarını anlaması çok önemlidir.
Resim-1
VMware Yaşam Döngüsü nedir?
VMware yaşam döngüsü, bir VMware ürününün ilk sürümünden desteğin sonuna kadar olan aşamaları ifade eder. Tipik olarak iki ana aşama vardır:
Genel Destek Aşaması : Büyük bir sürümün genel kullanılabilirlik tarihinden itibaren başlar. VMware, güncellemeler, yükseltmeler, güvenlik düzeltmeleri ve teknik yardım dahil olmak üzere tam destek sağlar.
Teknik Rehberlik Aşaması : Genel destek aşaması bittikten sonra başlar ve sınırlı destek sağlar. Öncelikle kendi kendine yardım ve daha düşük önem derecesine sahip sorun desteği.
Yaşam döngüsünü ve destek zaman çizelgesini anlamak, kuruluşların yükseltmeleri, geçişleri ve bakımı uygun şekilde planlamasına olanak tanır.
VMware Kullanım Ömrü Sonu Nedir?
VMware kullanım ömrünün sonu (EOL), belirli bir ürün sürümünün artık VMware tarafından desteklenmediği aşamayı ifade eder. Bu, teknik rehberlik aşamasının sonunda gerçekleşir. EOL’ye ulaşıldığında:
Başka güncelleme, düzeltme veya güvenlik yaması yayınlanmayacak.
Teknik destek artık mevcut değil.
Ürün sürümü artık satın alınamaz.
Resim-2
VMware Destek Aşamaları
VMware, desteği aşağıdaki temel aşamalara ayırır:
Genel Destek : Hata düzeltmeleri, güvenlik yamaları, donanım desteği ve teknik yardım için tam ürün desteği. Süre spesifik ürüne bağlıdır.
Teknik Rehberlik : Kendi kendine yardım, mevcut yamalar/düzeltmeler ve sınırlı teknik yardıma odaklanan desteğin azaltılması. Genellikle 12-24 ay.
Destek Ömrünün Sonu (EOSL) : Başka ürün desteği veya geliştirme yok. Hata düzeltmeleri ve güvenlik sorunları artık ele alınmayacak.
Kullanılabilirlik Sonu (EOA) : Ürün artık satın alınamaz.
Dağıtımın Sonu (EOD) : Ürün artık VMware’den veya diğer dağıtım kanallarından indirilemez.
VMware Kullanım Ömrünün Sonunun Etkileri
Aşağıdakileri sağlamak için kullanım ömrü sona eren ürünlerin bakımı yapılan sürümlere yükseltilmesi önemle tavsiye edilir:
Sürekli güvenlik, istikrar ve performans.
Destek yetkilerini ve teknik yardımı sürdürün.
En son özelliklere ve geliştirmelere erişin.
Desteklenmeyen ürünler bu avantajlara erişimi kaybeder ve kuruluşları potansiyel güvenlik risklerine maruz bırakır.
Product | Support Status | General Availability | End of General Support | End of Technical Guidance | End of Availability |
AirWatch Console 9.1 | Unsupported | 4/26/2017 | 10/26/2018 | N/A | |
AirWatch Console 9.2 | Unsupported | 9/21/2017 | 3/21/2019 | N/A | |
AirWatch Console 9.3 | Unsupported | 3/14/2018 | 9/14/2019 | N/A | |
AirWatch Video for Android 1.0 | Unsupported | 5/15/2015 | 3.06.2018 | N/A | 3.06.2017 |
AirWatch Video for iOS 1.0 | Unsupported | 3.03.2015 | 3.06.2018 | N/A | 3.06.2017 |
App Volumes 2.10 | Unsupported | 11/24/2015 | 11/24/2017 | 11/24/2018 | |
App Volumes 2.11 | Unsupported | 6/16/2016 | 6/16/2018 | 6/16/2019 | |
App Volumes 2.12 | Unsupported | 12.08.2016 | 12.06.2018 | 12.06.2019 | |
App Volumes 2.13 | Unsupported | 10/19/2017 | 10/19/2019 | 10/19/2020 | |
App Volumes 2.14 (ESB) | Unsupported | 5/28/2018 | 5/28/2020 | 5/28/2021 | |
App Volumes 2.15 | Unsupported | 12/13/2018 | 12/13/2020 | 12/13/2021 | |
App Volumes 2.16 | Unsupported | 3/14/2019 | 3/14/2021 | 3/14/2022 | |
App Volumes 2.17 | Unsupported | 7.02.2019 | 7.02.2021 | 7.02.2022 | |
App Volumes 2.18 (ESB) | Supported | 9/16/2019 | 9/16/2022 | 9/16/2023 | |
App Volumes 2.19 | Supported | 12/21/2021 | 3.09.2024 | 3.09.2025 | |
App Volumes 2.5, 2.6, 2.7 | Unsupported | 12.09.2014 | 12.09.2016 | 12.09.2017 | |
App Volumes 2.9 | Unsupported | 6/23/2015 | 6/23/2017 | 6.03.2018 | |
App Volumes 2206 | Supported | 7/19/2022 | 7/19/2024 | 7/19/2025 | |
App Volumes 2209 | Supported | 10/20/2022 | 10/20/2024 | 10/20/2025 | |
App Volumes 2212 | Supported | 1.12.2023 | 1.12.2025 | 1.12.2026 | |
App Volumes 2303 | Supported | 3/30/2023 | 3/30/2025 | 3/30/2026 | |
App Volumes 2306 | Supported | 7.06.2023 | 7.06.2025 | 7.06.2026 | |
App Volumes 3.0 | Unsupported | 3/22/2016 | 3/22/2018 | 3/22/2019 | |
App Volumes 4 | Unsupported | 1/14/2020 | 1/14/2022 | 1/14/2023 | |
App Volumes 4 2006 | Unsupported | 7.09.2020 | 7.09.2022 | 7.09.2023 | |
App Volumes 4 2009 | Supported | 10/15/2020 | 10/15/2022 | 10/15/2023 | |
App Volumes 4 2012 | Supported | 1.07.2021 | 1.07.2023 | 1.07.2024 | |
App Volumes 4 2103 | Supported | 3/23/2021 | 3/23/2023 | 3/23/2024 | |
App Volumes 4 2111 | Supported | 11/30/2021 | 11/30/2023 | 11/30/2024 | |
App Volumes 4 2203 | Supported | 4.05.2022 | 4.05.2024 | 4.05.2025 | |
AppDefense Plugin 2.0 for Platinum Edition | Unsupported | 10/31/2018 | 10/31/2019 | N/A | |
AppDefense Plugin 2.1 for Platinum Edition | Unsupported | 2/19/2019 | 2/19/2020 | N/A | |
AppDefense Plugin 2.2 for Platinum Edition | Unsupported | 5/21/2019 | 5/21/2020 | N/A | |
AppDefense Plugin 2.3 for Platinum Edition | Unsupported | 10/17/2019 | 10/17/2020 | N/A | |
Aria Automation 8.12 | Supported | 4/20/2023 | 4/20/2024 | N/A | |
Aria Automation 8.12.1 | Supported | 5/18/2023 | 5/18/2024 | N/A | |
Aria Automation 8.12.2 | Supported | 6/29/2023 | 6/29/2024 | N/A | |
Aria Automation Orchestrator 8.11.2 | Supported | 3/21/2023 | 3/21/2024 | N/A | |
Aria Automation Orchestrator 8.12 | Supported | 4/20/2023 | 4/20/2024 | N/A | |
Aria Automation Orchestrator 8.12.1 | Supported | 5.11.2023 | 5/18/2024 | N/A | |
Aria Automation Orchestrator 8.12.2 | Supported | 6/29/2023 | 6/29/2024 | N/A | |
Aria Operations 8.12 | Supported | 4/20/2023 | 10.11.2024 | N/A | |
Aria Operations for Logs 8.10 | Supported | 10/20/2022 | 4/28/2024 | N/A | |
Aria Operations for Logs 8.12 | Supported | 4/20/2023 | 10/20/2024 | N/A | |
Aria Operations for Logs 8.8 | Supported | 4/28/2022 | 4/28/2024 | N/A | |
Aria Operations for Networks 6.10.0 | Supported | 4/27/2023 | 4/27/2025 | N/A | |
Aria Operations for Networks 6.9.0 | Supported | 2.07.2023 | 2.07.2025 | N/A | |
Aria Suite Lifecycle 8.12 | Supported | 4/20/2023 | 4/20/2024 | N/A | |
Avi Kubernetes Operator 1.7.x | Unsupported | 5/25/2022 | 6/30/2023 | N/A | |
Avi Kubernetes Operator 1.8.x | Supported | 10.07.2022 | 10/31/2023 | N/A | |
Avi Kubernetes Operator 1.9.x | Supported | 2.07.2023 | 2/29/2024 | N/A | |
Avi Multi Kubernetes Operator 1.7.x | Unsupported | 5/25/2022 | 6/30/2023 | N/A | |
Avi Multi Kubernetes Operator 1.8.x | Supported | 10.12.2022 | 10/31/2023 | N/A | |
Avi Multi Kubernetes Operator 1.9.x | Supported | 2.08.2023 | 2/29/2024 | N/A | |
Bitfusion 2.0 | Unsupported | 7.09.2020 | 7.09.2022 | N/A | |
Bitfusion 2.5 | Unsupported | 11.05.2020 | 11.05.2022 | N/A | |
Bitfusion 3.0 | Unsupported | 3.11.2021 | 3.11.2023 | N/A | |
Bitfusion 3.5 | Unsupported | 5.11.2021 | 5.11.2023 | N/A | |
Bitfusion 4.0 | Supported | 8/17/2021 | 8/17/2023 | N/A | |
Bitfusion 4.5 | Supported | 11/23/2021 | 5.05.2025 | N/A | 5.05.2023 |
Bitnami Services for VMware Tanzu 0.1.0 | Supported | 4.11.2023 | 4/30/2024 | N/A | |
Cisco Nexus 1000V (resell) | Unsupported | 6.12.2009 | 9/19/2018 | N/A | 2.02.2015 |
Cloud Director 10.0 | Unsupported | 9/19/2019 | 9/19/2021 | N/A | |
Cloud Director 10.1 | Unsupported | 4.09.2020 | 4.09.2022 | N/A | |
Cloud Director 10.2 | Unsupported | 10/15/2020 | 10/15/2022 | N/A | |
Cloud Director 10.3 | Unsupported | 7/15/2021 | 7/15/2023 | N/A | |
Cloud Director 10.4 | Supported | 7/14/2022 | 7/14/2024 | N/A | |
Cloud Director App Launchpad 1.0 | Unsupported | 4.09.2020 | 4.09.2022 | N/A | |
Cloud Director App Launchpad 2.0 | Unsupported | 10/15/2020 | 10/15/2022 | N/A | |
Cloud Director App Launchpad 2.1 | Supported | 10/28/2021 | 10/28/2023 | N/A | |
Cloud Director Availability 4.0 | Unsupported | 6.02.2020 | 6.02.2022 | N/A | |
Cloud Director Availability 4.1 | Unsupported | 11/26/2020 | 6.02.2022 | N/A | |
Cloud Director Availability 4.2 | Unsupported | 6.10.2021 | 6.10.2023 | N/A | |
Cloud Director Availability 4.3 | Unsupported | 11/23/2021 | 6.10.2023 | N/A | |
Cloud Director Availability 4.4 | Supported | 6/23/2022 | 6/23/2024 | N/A | |
Cloud Director Availability 4.5 | Supported | 11/24/2022 | 6/23/2024 | N/A | 6/23/2024 |
Cloud Director Availability 4.6 | Supported | 6/15/2023 | 6/15/2025 | N/A | |
Cloud Director Object Storage Extension 1.5 | Unsupported | 4/16/2020 | 4/16/2022 | N/A | |
Cloud Director Object Storage Extension 2.0 | Unsupported | 10/15/2020 | 10/15/2022 | N/A | |
Cloud Director Object Storage Extension 2.1 | Supported | 9/23/2021 | 9/23/2023 | N/A | |
Cloud Director Object Storage Extension 2.2 | Supported | 11/17/2022 | 11/17/2024 | N/A | |
Cloud Director extension for VMware Data Solutions 1.0 | Supported | 11.03.2022 | 11.03.2024 | N/A | |
Cloud Director extension for VMware Data Solutions 1.1 | Supported | 1/31/2023 | 1/31/2025 | N/A | |
Cloud Foundation 2.3 | Unsupported | 8/15/2018 | 11/15/2020 | N/A | |
Cloud Foundation 3.10 | Unsupported | 5/26/2020 | 9.01.2022 | N/A | |
Cloud Foundation 3.11 | Unsupported | 2/14/2022 | 4/30/2023 | N/A | |
Cloud Foundation 3.8 | Unsupported | 7/18/2019 | 7/18/2020 | N/A | |
Cloud Foundation 3.9 | Unsupported | 10/24/2019 | 10/24/2020 | N/A | |
Cloud Foundation 4.0 | Unsupported | 4/14/2020 | 8/24/2021 | N/A | |
Cloud Foundation 4.1 | Unsupported | 10.06.2020 | 2.10.2022 | N/A | |
Cloud Foundation 4.2 | Unsupported | 2.09.2021 | 10.11.2022 | N/A | |
Cloud Foundation 4.3 | Supported | 8/24/2021 | 10/31/2023 | N/A | |
Cloud Foundation 4.4 | Supported | 2.10.2022 | 9/30/2024 | N/A | |
Cloud Foundation 4.5 | Supported | 10.11.2022 | 5/31/2025 | N/A | |
Cloud Foundation 5.0 | Supported | 6.01.2023 | 6.01.2027 | 6.01.2028 | |
Cloud Provider Lifecycle Manager 1.1 | Unsupported | 5/13/2021 | 5/13/2023 | N/A | |
Cloud Provider Lifecycle Manager 1.2 | Supported | 10/28/2021 | 10/28/2023 | N/A | |
Cloud Provider Lifecycle Manager 1.3 | Supported | 5/31/2022 | 5/31/2024 | N/A | |
Cloud Provider Lifecycle Manager 1.4 | Supported | 10/27/2022 | 10/27/2024 | N/A | |
Cloud Provider Lifecycle Manager 1.5 | Supported | 4/18/2023 | 4/18/2025 | N/A | |
Cloud Provider Pod 1.0 | Unsupported | 10/16/2018 | 10/16/2020 | N/A | 9/30/2020 |
Cloud Provider Pod 1.5 | Unsupported | 7/13/2019 | 12/31/2020 | N/A | 9/30/2020 |
Container Service Extension 3.1 | Unsupported | 7/15/2021 | 7/15/2023 | N/A | |
Container Service Extension 4.0 | Supported | 11/17/2022 | 11/17/2024 | N/A | |
Continuent for Clustering 4.0 | Unsupported | 4/17/2015 | 4/17/2017 | N/A | 5.04.2016 |
Continuent for Replication 4.0 | Unsupported | 4/17/2015 | 4/17/2017 | N/A | 5.04.2016 |
Data Recovery 1.0 | Unsupported | 5/21/2009 | 5/21/2011 | N/A | |
Data Recovery 2.0 | Unsupported | 8/24/2011 | 8/24/2016 | N/A | |
Dynamic Environment Manager 10 2006 | Supported | 8.11.2020 | 8.11.2022 | 8.11.2023 | |
Dynamic Environment Manager 10 2009 | Supported | 10/15/2020 | 10/15/2022 | 10/15/2023 | |
Dynamic Environment Manager 10 2103 | Supported | 3/23/2021 | 3/23/2023 | 3/23/2024 | |
Dynamic Environment Manager 10 2106 | Supported | 7/15/2021 | 7/15/2023 | 7/15/2024 | |
Dynamic Environment Manager 10 2111 | Supported | 11/30/2021 | 11/30/2023 | 11/30/2024 | |
Dynamic Environment Manager 10 2203 | Supported | 4.05.2022 | 4.05.2024 | 4.05.2025 | |
Dynamic Environment Manager 2206 | Supported | 7/19/2022 | 7/19/2024 | 7/19/2025 | |
Dynamic Environment Manager 2209 | Supported | 10/20/2022 | 10/20/2024 | 10/20/2025 | |
Dynamic Environment Manager 2212 | Supported | 1.12.2023 | 1.12.2025 | 1.12.2026 | |
Dynamic Environment Manager 2303 | Supported | 3/30/2023 | 3/30/2025 | 3/30/2026 | |
Dynamic Environment Manager 2306 | Supported | 7.06.2023 | 7.06.2025 | 7.06.2026 | |
Dynamic Environment Manager 9.10 | Unsupported | 12.12.2019 | 12.12.2021 | 12.12.2022 | |
Dynamic Environment Manager 9.11 | Unsupported | 3/17/2020 | 3/17/2022 | 3/17/2023 | |
Dynamic Environment Manager 9.9 | Unsupported | 9/17/2019 | 3/17/2022 | 9/17/2022 | |
ESX 4.x | Unsupported | 5/21/2009 | 5/21/2014 | 5/21/2016 | 8/15/2013 |
ESXi 4.x | Unsupported | 5/21/2009 | 5/21/2014 | 5/21/2016 | 8/15/2013 |
ESXi 5.0 and 5.1 | Unsupported | 8/24/2011 | 8/24/2016 | 8/24/2018 | 12.08.2017 |
ESXi 5.5 | Unsupported | 9/19/2013 | 9/19/2018 | 9/19/2020 | 12.08.2017 |
ESXi 6.0 | Unsupported | 3.12.2015 | 3.12.2020 | 3.12.2022 | 5/15/2020 |
ESXi 6.5 | Supported | 11/15/2016 | 10/15/2022 | 11/15/2023 | 5/15/2020 |
ESXi 6.7 | Supported | 4/17/2018 | 10/15/2022 | 11/15/2023 | 5/15/2020 |
ESXi 7.0 | Supported | 4.02.2020 | 4.02.2025 | 4.02.2027 | 10.11.2022 |
ESXi 8.0 | Supported | 10.11.2022 | 10.11.2027 | 10.11.2029 | |
EVO:RAIL 1.0 | Unsupported | 9.09.2014 | 9.09.2016 | N/A | |
EVO:RAIL 1.1 | Unsupported | 1/23/2015 | 9.09.2016 | N/A | |
EVO:RAIL 1.2 | Unsupported | 7.02.2015 | 12.10.2016 | N/A | |
EVO:RAIL 2.0 | Unsupported | 12.10.2015 | 12.10.2017 | N/A | |
Enterprise PKS 1.0 | Unsupported | 2.08.2018 | 11/30/2018 | N/A | |
Enterprise PKS 1.1 | Unsupported | 6/28/2018 | 3/31/2019 | N/A | |
Enterprise PKS 1.3 | Unsupported | 1/16/2019 | 11/30/2019 | N/A | |
Enterprise PKS 1.4 | Unsupported | 4/25/2019 | 1/31/2020 | N/A | |
Enterprise PKS 1.5 | Unsupported | 8/20/2019 | 6/30/2020 | N/A | |
Enterprise PKS 1.6 | Unsupported | 11/14/2019 | 8/30/2020 | N/A | |
Enterprise PKS 1.7 | Unsupported | 4/16/2020 | 1/16/2021 | N/A | |
Essential PKS 1.16 | Unsupported | 1/27/2020 | 10/31/2020 | N/A | |
Essentials PKS 1.13.4 | Unsupported | 4.02.2019 | 4.01.2020 | N/A | |
Essentials PKS 1.14 | Unsupported | 12/18/2019 | 2/20/2020 | N/A | |
Essentials PKS 1.15 | Unsupported | 1/27/2020 | 4/30/2020 | N/A | |
Essentials PKS 1.16 | Unsupported | 10/30/2019 | 10/31/2020 | N/A | |
Fusion 1.x | Unsupported | 8.06.2007 | 3.12.2010 | N/A | 9.12.2008 |
Fusion 10 | Unsupported | 9/26/2017 | 3/26/2019 | N/A | |
Fusion 11 | Unsupported | 9/24/2018 | 12/19/2020 | N/A | |
Fusion 12 | Unsupported | 9/14/2020 | 3/31/2023 | N/A | |
Fusion 13.0.0 | Supported | 9/14/2020 | 2/17/2024 | N/A | |
Fusion 2.x | Unsupported | 9.12.2008 | 10.01.2011 | N/A | 10/27/2009 |
Fusion 3.x | Unsupported | 10/27/2009 | 10/27/2011 | N/A | 9/14/2011 |
Fusion 4.x | Unsupported | 9/14/2011 | 9/14/2013 | N/A | 8/23/2012 |
Fusion 5.x | Unsupported | 8/23/2012 | 8/23/2014 | N/A | 9.04.2013 |
Fusion 6.x | Unsupported | 9.04.2013 | 9.04.2015 | N/A | 9.03.2014 |
Fusion 7.x | Unsupported | 9.03.2014 | 3.03.2016 | N/A | 8/25/2015 |
Fusion 8.x | Unsupported | 8/25/2015 | 2/25/2018 | N/A | 9/26/2017 |
Gemstone/S 64-bit 2.4 | Unsupported | 9/30/2009 | 9/30/2012 | 9/30/2013 | |
HCX 3.5.1 | Unsupported | 6/14/2018 | 10.02.2019 | N/A | |
HCX 3.5.2 | Unsupported | 8.08.2019 | 6/26/2020 | N/A | |
HCX 3.5.3 (R147) | Unsupported | 4.02.2020 | 10/30/2021 | N/A | |
HCX 4.0.0 | Unsupported | 2/23/2021 | 2/23/2022 | N/A | |
HCX 4.1.0 | Unsupported | 6/15/2021 | 6/15/2022 | N/A | |
HCX 4.2.0 | Unsupported | 8.05.2021 | 8.05.2022 | N/A | |
HCX 4.3 | Unsupported | 12/15/2021 | 12/15/2022 | N/A | |
HCX 4.3.9 | Supported | 8/23/2022 | 8/22/2023 | N/A | |
HCX 4.4 | Unsupported | 7/15/2022 | 7/14/2023 | N/A | |
HCX 4.5 | Supported | 10/13/2022 | 10/13/2023 | N/A | |
HCX 4.5.1 | Supported | 11/22/2022 | 11/21/2023 | N/A | |
HCX 4.6 | Supported | 2/17/2023 | 2/17/2024 | N/A | |
Horizon 2206 | Supported | 7/19/2022 | 7/19/2025 | 7/19/2026 | |
Horizon 2209 | Supported | 10/20/2022 | 10/20/2025 | 10/20/2026 | |
Horizon 2212 | Supported | 1.12.2023 | 1.12.2026 | 1.12.2027 | |
Horizon 2303 | Supported | 3/30/2023 | 3/30/2026 | 3/30/2027 | |
Horizon 6 for Linux 6.1.1 | Unsupported | 6.04.2015 | 6.09.2019 | 6.09.2021 | |
Horizon 7.0 – 7.9, 7.11, 7.12 | Unsupported | 3/22/2016 | 3/22/2021 | 3/22/2023 | |
Horizon 7.10 ESB | Supported | 9/17/2019 | 3/17/2022 | 3/17/2024 | |
Horizon 7.13 | Supported | 10/15/2020 | 4/30/2023 | 4/30/2025 | |
Horizon 7.5 ESB | Unsupported | 5/29/2018 | 11/30/2020 | 3/22/2023 | |
Horizon 8 2006 | Supported | 8.11.2020 | 8.11.2025 | 8.11.2027 | |
Horizon 8 2012 | Supported | 1.07.2021 | 1.07.2024 | 1.07.2025 | |
Horizon 8 2103 | Supported | 3/23/2021 | 3/23/2024 | 3/23/2025 | |
Horizon 8 2106 | Supported | 7/15/2021 | 7/15/2024 | 7/15/2025 | |
Horizon 8 2111 | Supported | 11/30/2021 | 11/30/2024 | 11/30/2025 | |
Horizon 8 2203 | Supported | 4.05.2022 | 4.05.2025 | 4.05.2026 | |
Horizon Application Manager (SaaS) | Unsupported | 5/17/2011 | 3/31/2014 | N/A | 3/31/2013 |
Horizon Application Manager 1.5 | Unsupported | 6/13/2012 | 6/13/2015 | 6/13/2017 | |
Horizon DaaS 9.2.0 | Supported | 4/27/2023 | 4/27/2025 | 4/27/2026 | |
Horizon DaaS Bundle 5.4 | Unsupported | 1.01.2014 | 1.01.2016 | 1.01.2017 | |
Horizon DaaS Bundle and Horizon DaaS On Prem Platform 6.0 | Unsupported | 3/18/2014 | 3/18/2016 | 3/18/2017 | |
Horizon DaaS Bundle and Horizon DaaS On Prem Platform 6.1 | Unsupported | 9.09.2014 | 9/18/2018 | 9/18/2019 | |
Horizon DaaS On Prem Platform 7.0 | Unsupported | 3.02.2017 | 3.02.2019 | 3.02.2020 | |
Horizon DaaS On Prem Platform 8.0 | Unsupported | 4/19/2018 | 4/19/2021 | 4/19/2022 | |
Horizon DaaS On Prem Platform 9.0 | Unsupported | 5.07.2020 | 5.07.2022 | 5.07.2023 | |
Horizon DaaS On Prem Platform 9.1 | Supported | 1.07.2021 | 1.07.2024 | 1.07.2025 | |
Horizon DaaS on Prem Platform 5.4 | Unsupported | 3.10.2014 | 9.01.2016 | 9.01.2018 | |
Horizon FLEX Policy Server 1.x | Unsupported | 12.02.2014 | 6/30/2019 | 6/30/2020 | |
Horizon Mobile 1.2 | Unsupported | 11.06.2012 | 11.06.2015 | 11.06.2017 | 3/31/2013 |
Horizon View 5.x | Unsupported | 9/14/2011 | 9/14/2016 | 9/14/2018 | 9/30/2013 |
Horizon View 6.x | Unsupported | 6/19/2014 | 6/19/2019 | 6/19/2021 | |
Horizon Workspace 1.x | Unsupported | 3.04.2013 | 3.04.2015 | 3.04.2016 | |
IT Business Management Suite 7.1 | Unsupported | 4.05.2012 | 11/17/2013 | N/A | |
IT Business Management Suite 7.5 | Unsupported | 2/21/2013 | 12.10.2014 | N/A | |
IT Business Management Suite Advanced and Enterprise 8.1 | Unsupported | 9.09.2014 | 12/31/2016 | N/A | |
IT Financial Manager 7.1 | Unsupported | 11/21/2011 | 11/17/2013 | N/A | |
IT Financial Manager 7.5 | Unsupported | 11/19/2012 | 11/17/2014 | N/A | |
Identity Manager 19.03 | Unsupported | 4/16/2019 | 10/16/2020 | N/A | |
Identity Manager 2.4, 2.6, 2.7, 2.8 | Unsupported | 9.08.2015 | 9.09.2017 | 9.09.2019 | |
Identity Manager 2.9 | Unsupported | 4/26/2017 | 10/26/2018 | 10/26/2020 | |
Identity Manager 3.0, 3.1 | Unsupported | 9/21/2017 | 3/21/2019 | N/A | |
Identity Manager 3.2 | Unsupported | 3/15/2018 | 9/14/2019 | N/A | |
Identity Manager 3.3 | Unsupported | 9/18/2018 | 5.02.2020 | N/A | |
Identity Manager 3.3.1 | Unsupported | 10/17/2019 | 4/17/2021 | N/A | |
Identity Manager 3.3.2 | Unsupported | 4/14/2020 | 10/17/2021 | N/A | |
Identity Manager 3.3.3 | Unsupported | 11.12.2020 | 5.11.2022 | N/A | |
Identity Manager 3.3.4 | Unsupported | 2.04.2021 | 8.04.2022 | N/A | |
Identity Manager 3.3.5 | Unsupported | 5/20/2021 | 11/20/2022 | N/A | |
Identity Manager 3.3.6 | Supported | 1/18/2022 | 7/18/2023 | N/A | |
Identity Manager 3.3.7 | Supported | 1/26/2023 | 11.01.2023 | N/A | |
Identity Manager Connector 19.03.0.1 | Unsupported | 11.03.2020 | 8/31/2022 | N/A | |
Integrated OpenStack 1.0 | Unsupported | 3.12.2015 | 3.12.2017 | N/A | |
Integrated OpenStack 2.0 | Unsupported | 9.10.2015 | 9.10.2017 | N/A | |
Integrated OpenStack 2.5 | Unsupported | 6.03.2016 | 9.10.2017 | N/A | |
Integrated OpenStack 3.0 | Unsupported | 9/15/2016 | 9/15/2018 | N/A | |
Integrated OpenStack 3.1 | Unsupported | 2/21/2017 | 9/19/2018 | N/A | |
Integrated OpenStack 4.0 | Unsupported | 9/19/2017 | 9/19/2019 | N/A | |
Integrated OpenStack 4.1 | Unsupported | 1/18/2018 | 9/19/2019 | N/A | |
Integrated OpenStack 5.0 | Unsupported | 7.03.2018 | 7.03.2020 | N/A | |
Integrated OpenStack 5.1 | Unsupported | 11/13/2018 | 9.03.2020 | N/A | |
Integrated OpenStack 6.0 | Unsupported | 9.03.2019 | 9.03.2021 | N/A | |
Integrated OpenStack 7.0 | Unsupported | 6.04.2020 | 6.04.2022 | N/A | |
Integrated OpenStack 7.1 | Unsupported | 5/13/2021 | 6.04.2022 | N/A | |
Integrated OpenStack 7.2 | Supported | 12/16/2021 | 12/31/2023 | N/A | |
Isolation Segment for VMware Tanzu 4.0.0 | Supported | 4.11.2023 | 4/30/2025 | N/A | |
Mirage 4.x | Unsupported | 3.04.2013 | 3.04.2016 | 3.04.2018 | |
Mirage 5.0 to 5.7 | Unsupported | 6/24/2014 | 6/24/2017 | 6/24/2019 | 5.07.2018 |
Mirage 5.8 | Unsupported | 6/14/2016 | 6/14/2018 | 6/24/2019 | 5.07.2018 |
Mirage 5.9 | Unsupported | 3/23/2017 | 6/30/2019 | 6/30/2020 | 5.07.2018 |
NSX 4.x | Supported | 8.02.2022 | 8.02.2026 | 8.02.2027 | |
NSX Advanced Load Balancer 18.2 | Unsupported | 11.04.2019 | 8/31/2021 | 1/31/2022 | |
NSX Advanced Load Balancer 20.1.x | Supported | 7/30/2020 | 1/31/2024 | N/A | |
NSX Advanced Load Balancer 21.1.x | Supported | 8.12.2021 | 3/31/2024 | N/A | |
NSX Advanced Load Balancer 22.1.x | Supported | 7/15/2022 | 12/31/2024 | N/A | |
NSX Data Center for vSphere 6.4 | Unsupported | 1/16/2018 | 1/16/2022 | 1/16/2023 | |
NSX Detonator 9 | Supported | 10/24/2019 | 12/31/2024 | 12/31/2025 | |
NSX Network Detection and Response 9 | Supported | 10/24/2019 | 12/31/2024 | 12/31/2025 | |
NSX for Multi-Hypervisor 4.1 | Unsupported | 10/15/2013 | 10/15/2015 | N/A | |
NSX for Multi-Hypervisor 4.2 | Unsupported | 8/19/2014 | 10/15/2016 | N/A | |
NSX for vSphere 6.0 | Unsupported | 10/15/2013 | 10/15/2015 | N/A | |
NSX for vSphere 6.1 | Unsupported | 9.11.2014 | 1/15/2017 | N/A | |
NSX for vSphere 6.2 | Unsupported | 8/20/2015 | 8/20/2018 | 8/20/2019 | |
NSX for vSphere 6.3 | Unsupported | 2.02.2017 | 2.02.2020 | 2.02.2021 | |
NSX-T 1.0 | Unsupported | 5.03.2016 | 5.03.2018 | N/A | |
NSX-T 1.1 | Unsupported | 2.02.2017 | 9.07.2018 | N/A | |
NSX-T 2.1 | Unsupported | 12/21/2017 | 9.07.2019 | N/A | |
NSX-T Data Center 2.2 | Unsupported | 6.05.2018 | 9.07.2019 | N/A | |
NSX-T Data Center 2.3 | Unsupported | 9/18/2018 | 3/18/2020 | N/A | |
NSX-T Data Center 2.4 | Unsupported | 2/28/2019 | 9.07.2020 | N/A | |
NSX-T Data Center 2.5 | Unsupported | 9/19/2019 | 9/19/2021 | 9/19/2022 | |
NSX-T Data Center 3.x | Supported | 4.07.2020 | 4.07.2025 | 4.07.2026 | |
Photon Platform 1.x | Unsupported | 3.02.2017 | 3.02.2019 | N/A | 10.06.2017 |
Pulse IoT Center 1.x | Unsupported | 1/18/2018 | 1/18/2020 | N/A | |
Pulse IoT Center 2.x | Unsupported | 9.05.2019 | 9.05.2021 | N/A | |
SD-WAN 2.4 and 2.5 | Unsupported | 2/22/2018 | 7/31/2020 | 10/31/2020 | |
SD-WAN 3.0 and 3.1 | Unsupported | 8/28/2017 | 5/15/2021 | 8/15/2021 | |
SD-WAN 3.2 and 3.3 | Unsupported | 4.09.2018 | 12/15/2021 | 3/15/2022 | |
SD-WAN 3.4 Edge | Unsupported | 2/25/2020 | 12/31/2022 | 3/31/2023 | |
