Virtual Machine Maximums |
ESX 7.0 | ESX 6.7 | ESX 6.5 | |
Virtual CPUs per virtual machine | 256 | 128 | 128 |
RAM per virtual machine | 6128 GB | 6128 GB | 6128 GB |
Virtual SCSI adapters per virtual machine | 4 | 4 | 4 |
Virtual SCSI targets per virtual SCSI adapter | 15 | 15 | 15 |
Virtual SCSI targets per virtual machine | 60 | 60 | 60 |
Virtual NVMe adapters per virtual machine | 4 | 4 | 4 |
Virtual NVMe targets per virtual SCSI | 15 | 15 | 15 |
adapter | |||
Virtual NVMe targets per virtual machine | 60 | 60 | 60 |
Virtual SATA adapters per virtual machine | 4 | 4 | 4 |
Virtual SATA devices per virtual SATA adapter | 30 | 30 | 30 |
Virtual disk size | 62TB | 62TB | 62TB |
IDE controllers per virtual machine | 1 | 1 | 1 |
IDE devices per virtual machine | 4 | 4 | 4 |
Floppy controllers per virtual machine | 1 | 1 | 1 |
Floppy devices per virtual machine | 2 | 2 | 2 |
Virtual NICs per virtual machine | 10 | 10 | 10 |
USB controllers per virtual machine | 1 | 1 | 1 |
USB devices connected to a virtual machine | 20 | 20 | 20 |
Serial ports per virtual machine | 32 | 32 | 32 |
Parallel ports per virtual machine | 3 | 3 | 3 |
Concurrent remote console connections | 40 | 40 | 40 |
Video memory per virtual machine | 4 GB | 2 GB | 2 GB |
NVDIMM controllers per VM | 1 | 1 | |
NVDIMM devices per VM | 64 | 64 | |
Non-volatile memory per VM | 6128 GB | 6128 GB |
Host Maximums |
ESX 7.0 | ESX 6.7 | ESX 6.5 | |
Logical CPUs per host | 768 | 768 | 576 |
Virtual machines per host | 1024 | 1024 | 1024 |
Virtual CPUs per host | 4096 | 4096 | 4096 |
Virtual CPUs per core | 32 | 32 | 32 |
RAM per host | 16TB | 16TB | 12TB |
LUNs per server | 1024 | 1024 | 512 |
Non-volatile memory per host | 12TB | 1TB |
vCenter Server Maximums |
vC 7.0 | vC 6.7 | vC 6.5 | |
Hosts per vCenter Server | 2500 | 2000 | 2000 |
Powered on virtual machines | 40000 | 25000 | 25000 |
Registered virtual machines | 45000 | 35000 | 35000 |
Linked vCenter Servers | 15 | 15 | 15 |
Hosts in linked vCenter Servers | 15000 | 5000 | 4000 |
Powered on virtual machines in linked vCenter | 135000 | 50000 | 30000 |
Registered virtual machines in linked vCenter | 150000 | 70000 | 50000 |
Number of host per datacenter | N/A | 2000 | 2000 |
MAC addresses per vCenter Server | 65536 | 65536 | 65536 |
Cluster and Resource Pool Maximums |
ESXi 7.0 | ESX 6.7 | ESX 6.5 | |
Hosts per cluster | 64 | 64 | 64 |
Virtual machines per cluster | 8000 | 8000 | 8000 |
Virtual machines per host | 1024 | 1024 | 1024 |
Resource pools per cluster | 1600 | 1600 | 1600 |
Resource pools per host | 1600 | 1600 | 1600 |
Children per resource pool | 1600 | 1600 | 1600 |
Resource pool tree depth | 8 | 8 | 8 |
Network Maximums |
ESX 7.0 | ESX 6.7 | ESX 6.5 | |
Total virtual network switch ports per host | 4096 | 4096 | 4096 |
Maximum active ports per host | 1016 | 1016 | 1016 |
Virtual network switch creation ports | 4088 | 4088 | 4088 |
Port groups | 512 | 512 | 512 |
Distributed virtual network switch ports per vCenter | 60000 | 60000 | 60000 |
Static port groups per vCenter | 10000 | 10000 | 10000 |
Ephemeral port groups per vCenter | 1016 | 1016 | 1016 |
Hosts per distributed switch | 2000 | 2000 | 2000 |
Distributed switches per vCenter | 128 | 128 | 128 |
Storage Maximums |
ESX 7,0 | ESX 6.7 | ESX 6.5 | |
Software iSCSI NICs per server | 8 | 8 | 8 |
Number of total paths on a server | 4096 | 4096 | 2048 |
Number of paths to a iSCSI LUN | 8 | 8 | 8 |
Software iSCSI targets | 256 | 256 | 256 |
NFS mounts per host | 256 | 256 | 256 |
FC LUNs per host | 1024 | 1024 | 512 |
FC LUN ID | 16383 | 16383 | 16383 |
FC Number of paths to a LUN | 32 | 32 | 32 |
Number of HBAs of any type | 8 | 8 | 8 |
HBA ports | 16 | 16 | 16 |
Targets per HBA | 256 | 256 | 256 |
Software FCoE adapters | 4 | 4 | 4 |
Volumes per host | 1024 | 1024 | 512 |
Hosts per volume | 64 | 64 | 64 |
Powered on virtual machines per VMFS volume | 2048 | 2048 | 2048 |
Concurrent vMotion operations per datastore | 128 | 128 | 128 |
Concurrent Storage vMotion operations per datastore | 8 | 8 | 8 |
Concurrent Storage vMotion operations per host | 2 | 2 | 2 |
Concurrent non vMotion provisioning operations per host | 8 | 8 | 8 |
VMFS Volume size | 64TB | 64TB | 64TB |
Virtual disks per datastore cluster | 9000 | 9000 | 9000 |
Datastores per datastore cluster | 64 | 64 | 64 |
Datastore clusters per vCenter | 256 | 256 | 256 |
Fault Tolerance Maximums |
ESX 7.0 | ESX 6.7 | ESX 6.5 | |
Virtual disks | 16 | 16 | 16 |
Virtual CPUs per virtual machine | 8 | 8 | 4 |
RAM per FT VM | 128GB | 128GB | 64GB |
Virtual machines per host | 4 | 4 | 4 |
Disk size | 2 TB | 2 TB | 2 TB |
Virtual SAN Maximums |
ESX 7.0 | ESX 6.7 | ESX 6.5 | |
Virtual SAN disk groups per host | 5 | 5 | 5 |
Capacity tier devices per disk group | 7 | 7 | 7 |
Cache tier devices per disk group | 1 | 1 | 1 |
Spinning disks in all diskgroups per host | 35 | 35 | 35 |
Components per Virtual SAN host | 9000 | 9000 | 9000 |
Number of Virtual SAN nodes in a cluster | 64 | 64 | 64 |
Number of Virtual SAN nodes in a cluster (All-Flash) | 64 | 32 | 32 |
Number of datastores per cluster | 1 | 1 | 1 |
Virtual machines per host | 200 | 200 | 200 |
Virtual machines per cluster | 6400 | 6000 | 6000 |
Virtual machine virtual disk size | 62TB | 62TB | 62TB |
Disk stripes per object | 12 | 12 | 12 |
Percentage of flash read cache reservation | 100 | 100 | 100 |
Percentage of object space reservation | 100 | 100 | 100 |
Virtual SAN networks/physical network fabrics | 2 | 2 | 2 |